Telephone: +420 495 491 759, +420 777 003 273
Email: info@hoteltatra.eu
Web: https://www.hoteltatra.eu
Tatra Wellness Hotel
In connection with a government order, it is possible that the building has interrupted or limited providing services. Find out about the current situation with the operator.
Information
Category |
|
---|---|
Barrier-free access | ![]() ![]() |
Capacity | 19 rooms (of which 1 barrier-free) rate from 990 Kč 43 + 10 beds (of which 2 barrier-free) |
Staff languages | Croatian, Czech, English, German, Slovak |
Accepted forms of payment | Diners Club, Discover Card, EuroCard / MasterCard, Euro in cash, invoice (bank transfer), JCB, Maestro, VISA, VISA Electron |
Reception open (GMT +2) |
08:00 - 22:00 ![]() |
Check-in | 14:00 - 22:00 |
Check-out | 10:00 - 10:00 |
Number of floors | 2 |
Services provided | baggage storage, bike storage facility, breakfast in bed, copying service, currency exchange, express check-out, free WiFi, game hire, hair dryer available for lending, indoor parking for motorcycles, iron available for lending, lift, pets allowed, pram storage room, reservation of accommodation in region, room service, safe, sale of packed lunches, security, shoe cleaner, ski storage facility, transportation of persons, wake up call, washing and ironing |
Site grounds | 3100 m2 |
Date of construction | 2000 |
Year of latest reconstruction | 2017 |
Years of reconstruction | 2000 |
Availability
Distance from parking lot | 0 m (own)
|
---|---|
Bus/tram stop | 200 m |
The nearest train stations |
|
Nearest bus stop |
|
The nearest airport |
|